Click fraud protection you can actually inspect.
This English demo shows how the dashboard presents paid traffic, active blocks, Google Ads export ranges, replay evidence and audit history. The data below is anonymized sample data for public preview.
Today
Only today’s traffic based on current logs.
Active protection
Current active state and multi-day history. These items stay active until their TTL expires.
Hourly chart (24h)
Green bars show passed requests; red bars show detected or blocked traffic.
Paid audit — all days in logs
Daily append-only files are used as evidence for paid request analysis and later review.
| Day | Total | Passed | Blocked | Sklik | Unique IPs | |
|---|---|---|---|---|---|---|
| 2026-05-11 | 349 | 290 | 59 | 333 | 16 | 256 |
| 2026-05-10 | 1,695 | 897 | 798 | 1,678 | 17 | 835 |
| 2026-05-09 | 1,176 | 973 | 203 | 1,154 | 22 | 895 |
| 2026-05-08 | 230 | 1 | 229 | 230 | 0 | 3 |
Today’s paid traffic by IP
Combined view of today’s paid visits: counters, last action, ad source, device and block reason. Newest IPs appear first.
| Last seen | IP / range | Total | Passed | Blocked | Last action | Ad source | Device | Reason | Blocked as |
|---|---|---|---|---|---|---|---|---|---|
| 05-11 10:31 | 2001:db8:404b:c070::774a | 1 | 1 | 0 | Passed | Google Ads | Android | ||
| 05-11 10:31 | 198.51.100.33 | 8 | 0 | 8 | Blocked | Sklik | iPhone | WEB_404_BLOCK, BLACKLIST_HIT | 198.51.100.33 |
| 05-11 10:30 | 2001:db8:4057:90d6::f62d | 1 | 1 | 0 | Passed | Google Ads | Android | ||
| 05-11 10:22 | 203.0.113.201 | 2 | 2 | 0 | Passed | Google Ads | Windows | ||
| 05-11 08:24 | 2001:db8:5077:9b28::c375 | 3 | 2 | 1 | Blocked | Google Ads | Android | WEB_404_BLOCK, BURST_RATE | 2001:db8:5077:9b28::/64 |
Web block — active 404 blocks
Currently active web blocks until TTL expiration.
| Block | Type | Reason | TTL | Ads |
|---|---|---|---|---|
| 203.0.113.0/24 | IPv4 /24 | SUBNET_30D_INCIDENTS | 30 d | Ads export |
| 2001:db8:83b8:59a6::/64 | IPv6 /64 | RANGE_IPV6_PAID_HITS | 29.9 d | Ads export |
| 198.51.100.2 | IPv4 | EXPIRED_ADS_MARKER | 30 d | Ads export |
Watch ranges
Ranges being watched. They do not have to be blocked yet.
| Range | Score | IPs | Blocks | Summary |
|---|---|---|---|---|
| 2001:db8:1f:28b4::/64 | 6 | 2 | 0 | pass 2, gads 2 |
| 203.0.113.0/24 | 6 | 2 | 0 | pass 2, gads 2 |
| 198.51.100.0/24 | 6 | 2 | 0 | pass 2, sklik 2 |
Top attackers
Most frequently blocked IPs. Manual ban appears only when the IP is not already covered by an active range.
| IP | Bot | Passed | Click IDs | Days | Subnet | Status / action |
|---|---|---|---|---|---|---|
| 203.0.113.187 | 659 | 3 | 1 | 3 | 203.0.113.0/24 | Already blocked |
| 2001:db8:12e:c96b::201 | 157 | 2 | 0 | 2 | — | Already blocked |
| 2001:db8:4000:e15e::49f6 | 24 | 3 | 0 | 1 | — | Ban |
Paid ranges — matched rule
Ranges that matched paid Google Ads rules. They may be exported to Google Ads or already covered by a web block.
| Range | Type | Export | IPs | Hits | Memory / TTL | Reason |
|---|---|---|---|---|---|---|
| 203.0.113.0/24 | IPv4 /24 | Covered by web block | 3 | 721 | 30d | 3 IPs in 30d view |
| 198.51.100.0/24 | IPv4 /24 | Extra to Ads | 3 | 3 | 30d | 3 IPs in 30d view |
Admin settings
Configuration and export controls for the protection layer.
Current configuration
| Mode | block |
| Replay days | 30 |
| Blacklist days | 30 |
| Detection layers | IP limit ON, /24 ON, /64 ON |
Unified Google Ads export
Active
The Google Ads export is a unified mode: active web-block items plus selected paid ranges from the paid audit logs. Temporary Ads-only ranges can expire automatically while audit evidence remains available.
Translated for a public product page.
The Czech dashboard labels from the original internal view have been translated into English for product presentation. Operational details are shown as sample data so the public website does not expose real customer IPs or live security state.
- Daily traffic overview and active protection state.
- Paid audit history across multiple days.
- Today’s paid traffic grouped by IP and range.
- Active web blocks, watch ranges and top attackers.
- Google Ads export rules and admin controls.
Need a dashboard like this for your ad traffic?
Use real server logs, paid-click markers and exportable evidence instead of guessing which clicks were invalid.